Janusz Kraszek
Achievements
- Champion
- 2003, 1993, 1989, 1988, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979 (12)
- 2nd place
- 2002, 1994, 1992, 1990 (4)
- 3rd place
- 2004, 2001 (2)
- Events
- 18
- Games played
- 123
- Games won
- 94
Participation summary
Year | Stage | Rank | Place | Games played | Games won | Games lost | % won |
---|
2004 | League | 5d | 3 | 7 | 4 | 3 | 57% |
2003 | League | 5d | 1 | 7 | 5 | 2 | 71% |
2002 | League | 5d | 2 | 7 | 6 | 1 | 86% |
2001 | League | 5d | 3 | 7 | 5 | 2 | 71% |
1994 | The Final | 5d | 2 | 3 | 0 | 3 | 0% |
1994 | League | 5d | 2 | 7 | 6 | 1 | 86% |
1993 | The Final | 5d | 1 | 4 | 3 | 1 | 75% |
1993 | League | 5d | 1 | 7 | 7 | 0 | 100% |
1992 | The Final | 5d | 2 | 5 | 2 | 3 | 40% |
1992 | League | 5d | 2 | 7 | 6 | 1 | 86% |
1990 | The Final | 5d | 2 | 3 | 0 | 3 | 0% |
1990 | League | 5d | 2 | 7 | 6 | 1 | 86% |
1989 | The Final | 5d | 1 | 4 | 3 | 1 | 75% |
1989 | League | 5d | 1 | 7 | 7 | 0 | 100% |
1988 | The Final | 5d | 1 | 5 | 3 | 2 | 60% |
1988 | League | 5d | 2 | 5 | 4 | 1 | 80% |
1986 | The Final | 5d | 1 | 4 | 3 | 1 | 75% |
1986 | League | 5d | 2 | 7 | 6 | 1 | 86% |
1985 | The Final | 5d | 1 | 2 | 2 | 0 | 100% |
1984 | The Final | 6d | 1 | 2 | 2 | 0 | 100% |
1983 | The Final | 6d | 1 | 2 | 2 | 0 | 100% |
1982 | The Final | 5d | 1 | 2 | 2 | 0 | 100% |
1981 | The Final | 5d | 1 | 2 | 2 | 0 | 100% |
1980 | Ladder | 5d | 1 | 5 | 4 | 1 | 80% |
1979 | League | 4d | 1 | 5 | 4 | 1 | 80% |
Opponents summary
First Name | Last Name | Games played | Games won | Games lost | % won |
---|
| 2 | 1 | 1 | 50% |
| 1 | 1 | 0 | 100% |
| 3 | 3 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 3 | 3 | 0 | 100% |
| 14 | 8 | 6 | 57% |
| 1 | 1 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 2 | 1 | 1 | 50% |
| 3 | 3 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 8 | 7 | 1 | 88% |
| 1 | 1 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 6 | 4 | 2 | 67% |
| 2 | 2 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 2 | 1 | 1 | 50% |
| 1 | 1 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 42 | 25 | 17 | 60% |
| 2 | 2 | 0 | 100% |
| 2 | 2 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 1 | 1 | 0 | 100% |
| 6 | 6 | 0 | 100% |
| 5 | 5 | 0 | 100% |
| 1 | 1 | 0 | 100% |